Skip to product information
In stock
Frosty Friends Satin Pajama Set
$64.00 CAD
Shipping calculated at checkout.
Slip into dreamy winter comfort with the Frosty Friends Satin Pajama Set, featuring adorable penguins and snowmen scattered across a soft, icy pastel blue.
Made from silky imitation satin, this set feels cool, smooth, and gentle against the skin — perfect for cozy nights in, festive mornings, and cuddly winter lounging.
The classic button-up top includes a chest pocket and contrast piping for that timeless pajama look, while the matching pants feature an elastic waistband and two functional side pockets.
The cuffed hems and bright red contrast trim add an extra pop of holiday charm. Soft, playful, and wonderfully lightweight, it’s the perfect winter sleepwear upgrade.
✨ Silky, cool-to-the-touch satin feel
✨ Classic lapel top with functional chest pocket
✨ Matching pants with two handy side pockets
✨ Contrast piping + festive red cuffs
✨ Naturally flowing silhouette
✨ Perfect for winter snuggles, holiday mornings, and gifting
✨ Fabric: 97% polyester, 3% spandex
✨ Fit: Regular fit
✨ Design: Cuffed sleeves & pants, classic button-up
✨ Machine wash cold
✨ Gentle cycle
✨ Hang to dry or tumble dry low
✨ Do not bleach
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Pants lengh | 40.0 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
| Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
| Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants length | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
| Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands