Merry Moose Satin Pajama Set
Merry Moose Satin Pajama Set
Soft, simple comfort.
Couldn't load pickup availability
Get snuggly and festive with the Merry Moose Satin Pajama Set, featuring adorable holiday moose dancing across candy-stripe pink and white!
Made from silky imitation satin, this cozy-cool set feels smooth and soft against the skin, perfect for winter mornings, holiday lounging, and cuddly nights in.
The classic button-up top features a bright green lapel collar and contrast piping for that timeless pajama charm, while the matching pants include a comfy elastic waistband and two functional side pockets.
Lightweight with a naturally flowy drape, this festive set blends comfort, cuteness, and holiday cheer in one magical package.
✨ Silky, cool-feeling satin finish
✨ Playful Merry Moose holiday print
✨ Classic lapel collar + black piping accents
✨ Full button-up top & chest pocket
✨ Matching pants with elastic waist + pockets
✨ Festive green cuffs for extra charm
✨ Fabric: 97% polyester, 3% spandex
✨ Fit: Regular fit
✨ Design: Cuffed sleeves & pant legs, lightweight drape
✨ Machine wash cold
✨ Gentle cycle
✨ Hang to dry or tumble dry low
✨ Do not bleach
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
| Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 |
| Pants lengh | 40.0 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
| Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
| Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
| Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants length | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
| Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Share
