Nap Enthusiast Jammies Shorts Set
Nap Enthusiast Jammies Shorts Set
Soft, simple comfort.
Couldn't load pickup availability
For littles who take their naps very seriously.
The Nap Enthusiast Dreamy Stripe Pajama Set is made for sleepy days, snuggly nights, and maximum cozy vibes.
Featuring soft blue-and-butter stripes and an adorable sleepy dino graphic, this set is perfect for embracing rest mode in comfort.
š¦ Sweet āNap Enthusiastā sleepy dino graphic
š¤ Ultra-soft brushed fabric that feels gentle on skin
š¼ Matching short-sleeve tee and comfy shorts
š Lightweight and breathable for sleeping or lounging
š§ø Stretchy, relaxed fit for all-day comfort
š Perfect for littlespace, bedtime routines, and lazy mornings
Designed for adults 18+ who enjoy consensual ABDL themes, babycore aesthetics, and cozy loungewear.
š§µ Fabric: 90% polyester, 10% spandex
š¦ Soft brushed texture
š¤ Breathable, stretchy, and lightweight
š§ø Regular fit
š¼ Two-piece pajama set (top + shorts)
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 21.7Ā | 22.0Ā | 22.4Ā | 23.0Ā | 23.6Ā | 24.2Ā | 24.8Ā | 25.4Ā | 26.0Ā | 26.6Ā |
| Bust | 36.6Ā | 38.2Ā | 39.8Ā | 42.1Ā | 44.5Ā | 46.9Ā | 49.2Ā | 51.6Ā | 53.9Ā | 56.3Ā |
| Sleeve | 8.1Ā | 8.3Ā | 8.5Ā | 8.7Ā | 8.9Ā | 9.2Ā | 9.4Ā | 9.6Ā | 9.9Ā | 10.1Ā |
| Shoulder | 15.7Ā | 16.1Ā | 16.5Ā | 17.1Ā | 17.7Ā | 18.3Ā | 18.9Ā | 19.5Ā | 20.1Ā | 20.7Ā |
| Pants lengh | 14.3Ā | 14.6Ā | 15.0Ā | 15.4Ā | 15.7Ā | 16.1Ā | 16.5Ā | 16.9Ā | 17.3Ā | 17.7Ā |
| Waist | 23.6Ā | 25.2Ā | 26.8Ā | 29.1Ā | 31.5Ā | 33.9Ā | 36.2Ā | 38.6Ā | 40.9Ā | 43.3Ā |
| Hip | 37.8Ā | 39.4Ā | 40.9Ā | 43.3Ā | 45.7Ā | 48.0Ā | 50.4Ā | 52.8Ā | 55.1Ā | 57.5Ā |
Ā
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 55 | 56 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Bust | 93 | 97 | 101 | 107 | 113 | 119 | 125 | 131 | 137 | 143 |
| Sleeve | 20.5 | 21 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 |
| Shoulder | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Pants lengh | 36.4 | 37.2 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Waist | 60 | 64 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Hip | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
Ā
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Share
