Snuggle Gator Long Sleeve CuddleSuit
Snuggle Gator Long Sleeve CuddleSuit
Soft, simple comfort.
Couldn't load pickup availability
Rawr means I need cuddles! š
Slip into the Snuggle Gator Long Sleeve CuddleSuit and feel cozy, soft, and ready for a swampy snuggle sesh.
Covered in adorable pastel green gators and leafy prints, this stretchy suit is made for cozy play, naps, and regression comfort.
š Details
šæ Adorable cartoon gator pattern on soft mint background
š¾ Long sleeves with thumb holes for extra comfort
š« Metal crotch snaps for easy wear
š Soft, breathable, made-to-order fabric that feels dreamy on your skin
šø Perfect for littlespace, naptime, or everyday cozy wear!
Snuggle up, sip your juice box, and let your inner little shine ā this CuddleSuit is your new comfy companion.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.0Ā | 29.9Ā | 30.9Ā | 31.9Ā | 31.9Ā | 32.9Ā | 33.9Ā | 34.8Ā | 35.8Ā |
| Bust | 30.0Ā | 34.0Ā | 36.0Ā | 38.0Ā | 39.0Ā | 40.0Ā | 42.0Ā | 47.0Ā | 52.0Ā |
| Waist | 24.0Ā | 28.2Ā | 30.0Ā | 31.0Ā | 33.0Ā | 34.0Ā | 36.0Ā | 41.0Ā | 47.0Ā |
Ā
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71 | 76 | 78.5 | 81 | 81 | 83.5 | 86 | 88.5 | 91 |
| Bust | 76.2 | 86.4 | 91.5 | 96.6 | 99.1 | 101.6 | 106.7 | 119.4 | 132.1 |
| Waist | 60.9 | 71.7 | 76.2 | 78.7 | 83.8 | 86.3 | 91.4 | 104.1 | 119.3 |
Ā
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Share
